<< [...]4 5 6 7 8 9 10 11 12 [...]>>
<< First < Prev 10 | Next 10 > Last >> | Showing entries: 176-200 of 940 |
|
Program Name  | Downloads | Date | Options |
|
ClearBoard Clearboard allows you to create crystal clear notes from any whiteboard using a digital camera. You can have an electronic whiteboard for less than $400, including the cost of the camera, with no limit to the size of the area being captured. License: Shareware, $50.00 to buy Size: 20.78 MB | 1058 | 9/12/2005
| 
 |
|
Click 2 Crop Click 2 Crop is a low priced, simple, fast, easy to use photo editor which can be used to crop, resize, rotate and optimize images. You can also add borders and text to images with a simple mouse click. License: Shareware, $12.00 to buy Size: 1.36 MB | 1073 | 9/6/2005
| 
 |
|
CLICK THUMBNAILS DIGISTAR create thumbnails, photo collection, web image, email & pdf galleries , executable archives from your photos. Load and save the gallery settings. picture editing, Internet optimized functions for digital images of higher size. Easy to use. License: Shareware, $15.00 to buy Size: 2.00 MB | 1060 | 9/13/2005
| 
 |
|
CodedColor FotoStudio Merge the windows explorer with ACDSee, ThumbsPlus and Paintshop, and you get CodedColor, a powerful and easy to use photo-software to visualize / organize / edit / share / archive and print your digital photos with less than 4 MB download size! License: Shareware, $39.00 to buy Size: 4.12 MB | 1081 | 9/14/2005
| 
 |
|
CodedColor PhotoStudio
Powerful software to visualize / organize / edit / share / archive and print photos from your digital camera.
Share your albums through web galleries and slideshows.
Order prints online.
Opens and converts all important image files. License: Shareware, $39.00 to buy Size: 3.17 MB | 1090 | 8/26/2005
| 
 |
|
CodedColor PhotoStudio Merge the windows explorer with ACDSee, ThumbsPlus and Paintshop, and you get CodedColor, a powerful and easy to use photo-software to visualize / organize / edit / share / archive and print your digital photos with less than 4 MB download size! License: Shareware, $39.00 to buy Size: 4.05 MB | 1069 | 9/14/2005
| 
 |
|
Color Detector Simply point the mouse cursor anywhere on the screen, and it will tell you: the RGB code, the HTML hex code, and the name of the color in plain english, of the pixel where the mouse is pointing. You can also copy the HTML hex code to the clipboard. License: Freeware, $0.00 to buy Size: 0.47 MB | 1020 | 8/22/2005
|
 |
|
Color Palette Generator Builds harmonious color schemes for designers. Allows exporting to aco and act files for import in to graphics applications. Allows printing of palettes. Supports WebSafe colors. License: Shareware, $15.00 to buy Size: 0.73 MB | 1015 | 8/25/2005
| 
 |
|
Color Pilot Specifically designed for the easy and natural color correction of digital camera or scanned photo images. License: Shareware, $30.00 to buy Size: 3.13 MB | 1068 | 8/21/2005
| 
 |
|
Color Pilot Plug-in Color Pilot Plugin is specifically designed for the quick and easy color correction of images directly within Adobe Photoshop or Corel PHOTO-PAINT. The plugin's intuitive interface allows color correction using the natural language of color. License: Shareware, $50.00 to buy Size: 1.35 MB | 1074 | 8/21/2005
| 
 |
|
Color Style Studio Allows to paint parts of an image in the indicated colors, enabling visual selection of colors and their combinations for interiors, facades of houses, transport, etc License: Shareware, $79.00 to buy Size: 11.20 MB | 1073 | 9/17/2005
| 
 |
|
ColorBetter ColorBetter is a tool for color correction and color improvement of digital images from any sources (Digital Camera, Scanner, Internet...). The designing goal of this tool is to giving the color what you just want.
License: Shareware, $18.00 to buy Size: 2.24 MB | 1066 | 8/31/2005
| 
 |
|
ColorDabbler ColorDabbler is a color-scheming tool for web pages, palettes, home decorating, software programming and scripting environments. License: Shareware, $25.00 to buy Size: 7.04 MB | 1079 | 9/2/2005
| 
 |
|
Colorful DVD Creator Colorful DVD Editor is a professional DVD editor for creating VCD/SVCD/DVD. Colorful DVD Editor provides you with helpful tools to enhance your DVD creation experience. The visual editing features in Colorful DVD Editor let you quickly convert movie. License: Shareware, $26.00 to buy Size: 2.20 MB | 1080 | 8/21/2005
| 
 |
|
Colorful Movie Editor It is the fastest and simplest way to create compelling productions from raw video and designed to be fast, easy and fun to use. with which you can create your own film from AVI/DIVX/VCD/MPEG/ASF/WMV/RM format movie.Enjoy your colorful day! License: Shareware, $30.00 to buy Size: 2.80 MB | 1078 | 8/21/2005
| 
 |
|
ColorPic ColorPic is the Free Professional Color Picker. Powerful color adjustment tools let you change individual colors with ease. Adjust RGB, HSV and CMYK with four graphical mixers, use the screen magnifier for perfect accuracy and save multiple palettes. License: Freeware, $0.00 to buy Size: 0.65 MB | 1095 | 9/2/2005
| 
 |
|
Colors Builder Creation of harmonious color circuits for web-site and formation of sets of palettes for web-design License: Freeware, $0.00 to buy Size: 0.19 MB | 1074 | 9/12/2005
| 
 |
|
ColorSwap ColorSwap will help you with object isolation and re-coloring while keeping shadows and lighting effects on your still images. Want to change color on something? Thinking about repainting the house? Change color on your hair? Do it on the PC first. License: Shareware, $30.00 to buy Size: 5.41 MB | 1083 | 9/9/2005
| 
 |
|
Components Engine Software for the creation of interactive spares parts catalogue and spare parts, consultation over the web and cd-rom and paper, management of the order of store and discounts, exploded drawings, manual working. License: Commercial, $825.00 to buy Size: 13.00 MB | 1300 | 8/22/2005
| 
 |
|
CompuPic CompuPic is the fastest, easiest to use digital content manger. Browse, view, edit, share, show and use over 100 file types including JPEG 2000. CompuPic is unmatched in speed, faster than ACDSee and Thumbs Plus. Full of powerful features. License: Shareware, $40.00 to buy Size: 0.33 MB | 1069 | 9/9/2005
| 
 |
|
CompuPic Pro CompuPic Pro is the fastest, most powerful digital content manger available. Browse, view, edit, share, show and use over 100 file types including JPEG 2000. CompuPic Pro is faster than ACDSee and Thumbs Plus. Full of powerful features. License: Shareware, $80.00 to buy Size: 6.37 MB | 1075 | 9/9/2005
| 
 |
|
Context ThumbView Context ThumbView is a Windows Explorer context menu extension that provides image preview just in the right-click menu. It supports most of popular image file formats, including BMP, GIF, JPEG, PNG, TIFF and is very handy for quick image viewing. License: Shareware, $20.00 to buy Size: 0.93 MB | 1123 | 8/22/2005
| 
 |
|
ContextView Pro Convenient and powerful extension for Windows Explorer that saves time by allowing you to preview over 60 image, animation, video, and audio file formats and perform a variety of advanced operations directly from any right-click context menu. License: Shareware, $25.00 to buy Size: 7.73 MB | 1022 | 8/22/2005
| 
 |
|
Cool Color Picker Cool Color Picker is a tool to pick color you need anywhere on the screen and change the color code into the format you need.With this tool,you can get kinds of color code,just after click serveral times.You can even create your own Format. License: Shareware, $20.00 to buy Size: 0.94 MB | 1062 | 8/21/2005
| 
 |
|
Copyist Graphical music publishing software for Windows.
Copyist is the music notation tool that lets you create with ease those tricky musical examples that more expensive and complicated programs trip over their feet trying to reproduce. License: Demo, $70.00 to buy Size: 1.52 MB | 1079 | 8/30/2005
| 
 |
|
|
|
Program Name  | Downloads | Date | Options |
<< [...]4 5 6 7 8 9 10 11 12 [...]>>
<< First < Prev 10 | Next 10 > Last >> | back to top |